Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 501***
Name: dizivydemo
Currency: AUD
Date: 2011 May 4, 06:29

Closed Transactions

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2011.04.27 10:11 sell 0.01 gbpusd 1.64560 0.00000 0.00000 1.64685 0.00 0.00 0.00 -13 -1.16
2011.04.27 10:27 sell 0.01 gbpusd 1.64660 0.00000 0.00000 1.64685 0.00 0.00 0.00 -3 -0.23
2011.04.27 10:30 sell 0.01 gbpusd 1.64780 0.00000 0.00000 1.64685 0.00 0.00 0.00 10 0.88
2011.04.27 10:30 sell 0.01 gbpusd 1.65211 0.00000 0.00000 1.64685 0.00 0.00 0.00 53 4.86
2011.04.27 10:35 sell 0.01 gbpusd 1.65306 0.00000 0.00000 1.64685 0.00 0.00 0.00 62 5.74
2011.04.27 10:38 sell 0.01 gbpusd 1.65408 0.00000 0.00000 1.64685 0.00 0.00 0.00 72 6.68
  0 0 0 181 16.77
  Floating P/L: 16.77

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
2011.05.04 06:29 sell limit 0.01 gbpusd 1.64765 0.00000 0.00000 1.64665

Summary

Deposit/Withdrawal: 0.00
Closed Trade P/L: 0
Balance: 0
Credit Facility: 0.00
Floating P/L: 16.77
Equity: 16.77
Margin: 91.56
Free Margin: -74.79

  
Currently 48762 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles